

Labotemp Flame Photometer LFP-101 is a compact analytical instrument designed for flame photometry and direct measurement of potassium (K), sodium (Na), lithium (Li), and calcium (Ca) in routine laboratory analysis. Its 7-inch colour capacitive touch LCD provides an intuitive interface for displaying concentration values or light intensity, while the four-channel configuration supports efficient multi-element testing. With a reading range of 0.000–999.9 / 0–65535, response time of less than 8 seconds, and repeatability of ≤3%, the flame photometer provides consistent results for clinical, pharmaceutical, chemical, food, agricultural, and research applications.
Designed for dependable everyday operation, the LFP-101 combines straightforward touch-screen control with practical data-management and safety features. Automatic correlation-coefficient calculation, USB data export and communication, optional computer software, Bluetooth printer connectivity, and cloud-based interconnection simplify result recording and laboratory documentation. A fire-extinguishing protection device and gas-leakage alarm provide additional operational protection. Its compact design, low sample consumption, and reliable analytical performance make it a practical flame photometer for routine electrolyte and elemental analysis.
Why Choose Labotemp Flame Photometer LFP-101?
✓ Multi-Element Analysis: Direct measurement of potassium, sodium, lithium, and calcium.
✓ Fast Results: Response time of less than 8 seconds supports efficient routine testing.
✓ Reliable Measurement: Repeatability of ≤3% helps maintain consistent analytical performance.
| No. | Specification | Value |
|---|---|---|
| General Specifications | ||
| 1 | Measurement Elements | K, Na, Li, Ca |
| 2 | Number of Channels | 4 |
| 3 | Reading Range | 0.000–999.9 / 0–65535 |
| 4 | Measurement Range | 0–100 ppm |
| 5 | Display | 7-inch Colour Capacitive Touch LCD |
| 6 | Display Results | Concentration Value / Light Intensity |
| 7 | Linearity | ≥0.999 |
| 8 | Repeatability | ≤3% |
| 9 | Response Time | <8 s |
| Analytical Performance | ||
| 10 | Sensitivity / Detection Limit | K: ≤0.004 mmol/L; Na: ≤0.008 mmol/L |
| 11 | Accuracy (Linearity Error) | K: ≤0.005 mmol/L; Na: ≤0.03 mmol/L |
| 12 | Li Detection Limit | ≤0.015 mmol/L |
| 13 | Ca Detection Limit | ≤0.050 mmol/L |
| 14 | Li Accuracy (Linearity Error) | ≤0.021 mmol/L |
| 15 | Ca Accuracy (Linearity Error) | ≤0.075 mmol/L |
| 16 | Stability | Relative change ≤3% per minute; total measurement variation ≤15% |
| 17 | Calibration | Multi-point calibration (≥3 points) |
| 18 | Correlation Coefficient | Automatic calculation |
| Operation | ||
| 19 | Flame | LPG / Propane / Butane |
| 20 | Ignition | Automatic ignition |
| 21 | Sample Aspiration | Continuous sample aspiration |
| 22 | Small Suction Spray Amount | <6 mL/min |
| 23 | Interference Filters | Yes |
| 24 | Temperature / Environment | Room laboratory conditions |
| Safety | ||
| 25 | Flame Safety | Flame failure detection |
| 26 | Gas Control | Gas control system |
| 27 | Gas Leakage Protection | Gas leakage alarm |
| 28 | Fire Protection | Fire-extinguishing protection device |
| Connectivity & Data Management | ||
| 29 | USB Port | Yes |
| 30 | Communication | USB / RS232 |
| 31 | Computer Software | Optional |
| 32 | Printer | Standard |
| 33 | Printer Type | Bluetooth printer |
| 34 | Cloud-Based Interconnection | Yes |
| Electrical Specifications | ||
| 35 | Power Supply | AC 220–240 V, 50 Hz |
| 36 | Rated Power | 400 W |
| Physical & Packaging Specifications | ||
| 37 | Package Size | 770 × 400 × 540 mm |
| 38 | Net Weight | 20 kg |
| 39 | Gross Weight | 33 kg |
Clinical & Medical Laboratories:
Suitable for routine determination of sodium, potassium, calcium, lithium, and other measurable elements in laboratory analysis.
Pharmaceutical Laboratories:
Supports elemental analysis and quality-control workflows involving sodium, potassium, lithium, calcium, and barium.
Chemical & Research Laboratories:
Useful for routine elemental concentration measurement and analytical research.
Food & Beverage Testing:
Supports mineral and elemental analysis in food, beverage, and related quality-control applications.
Agricultural Laboratories:
Suitable for elemental analysis of agricultural and related laboratory samples.
Environmental Testing:
Can be used for routine analytical workflows requiring flame-based determination of measurable elements.
